1987 Cherokee St.

Type: Sleeps 6
Bedrooms: 3
Bath (full/half): 1/5
Sleeps: 6

Description

Featuring three bedrooms, and 1.5 baths this single level home is perfectly located central to three of Tahoe's premier Ski Resorts! A small back deck and fully fenced yard provide the perfect place to relax after a day on the slopes or beach.  Walkable to a neighborhood park and Truckee River and within 15 minutes of Heavenly Ski Resort, Sierra at Tahoe, Lake Tahoe and area Casinos.  A propane grill is available for your use and propane is provided.
You do not have to leave your dog at home - he is welcome here!  
El Dorado County VHR #072897

Pets Welcome! Pet approval and a separately charged pet fee will be required to confirm the booking. Pet fee: 45 per pet plus tax and a $100 refundable pet deposit per pet (Maximum of 2 pets)

TOT #T62753
Maximum Occupancy -6
We want you to enjoy your stay but please understand your property is located in a residential neighborhood.  Please be aware that strict ordinances govern Lake Tahoe vacation rentals.  Neighbors are sensitive to noise.  Excessive noise or over-occupancy at any time of day could result in guest fines (as well as fines assessed against the homeowner). Failure to observe the NO PARTY policy will result in eviction. Absolutely no use of the hot tub between 10 PM and 8 AM per ordinance.   Quiet hours must be observed from 10 PM till 8 AM but please be aware that excessive noise at any hour could be actionable.  Maximum occupancy is enforceable by fines during quiet hours.

*Children under the age of 5 are not included in occupancy calculation.

Sleeping Arrangements:

Master Bedroom: Queen bed with shared bathroom and TV
Second Bedroom Queen  bed with shared bathroom  and TV
Third Bedroom:  Queen bed with shared bathroom

Parking- 2 Car Garage plus 2 Driveway

PROXIMITY  
Ski Lifts: 8 miles
Lake: 7 miles  
Casinos: 9 miles

Location Map

Availability


= Already Reserved

Amenities

Address 1987 Cherokee Street Type Cabin
Rating Moderate Bedrooms 3
Sleeps 6 Bathrooms 2
Square Feet 1248 View- Wooded Neighborhood
Deck Yes Smoking No
Pets Yes Parking- 2 Car Garage + 2
Boat Dock No Hot Tub No
Fireplace Wood Burning Stove Laundry Yes
Dishwasher Yes TV 55" HDTV Amazon Prime Video, Netflix, Roku
BBQ/Patio Furn Gas/Yes Permit Number 072897
Address 1987 Cherokee Street
Type Cabin
Rating Moderate
Bedrooms 3
Sleeps 6
Bathrooms 2
Square Feet 1248
View- Wooded Neighborhood
Deck Yes
Smoking No
Pets Yes
Parking- 2 Car Garage + 2
Boat Dock No
Hot Tub No
Fireplace Wood Burning Stove
Laundry Yes
Dishwasher Yes
TV 55" HDTV Amazon Prime Video, Netflix, Roku
BBQ/Patio Furn Gas/Yes
Permit Number 072897

Rates

Start Date End Date Min Stay
06/06/25 06/08/25 2
06/09/25 06/12/25 2
06/13/25 06/15/25 2
06/16/25 06/19/25 2
06/20/25 06/22/25 3
06/23/25 06/26/25 2
06/27/25 06/29/25 3
06/30/25 07/01/25 2
07/02/25 07/06/25 3
07/07/25 07/10/25 2
07/11/25 07/13/25 3
07/14/25 07/17/25 2
07/18/25 07/20/25 3
07/21/25 07/24/25 2
07/25/25 07/27/25 3
07/28/25 07/31/25 2
08/01/25 08/03/25 3
08/04/25 08/07/25 2
08/08/25 08/10/25 3
08/11/25 08/14/25 2
08/15/25 08/17/25 3
08/18/25 08/21/25 2
08/22/25 08/24/25 3
08/25/25 08/27/25 2
08/28/25 08/31/25 3
09/01/25 09/04/25 2
09/05/25 09/07/25 2
09/08/25 09/11/25 2
09/12/25 09/14/25 2
09/15/25 09/18/25 2
09/19/25 09/21/25 2
09/22/25 09/25/25 2
09/26/25 09/28/25 2
09/29/25 11/25/25 2
11/26/25 11/30/25 3
12/01/25 12/11/25 2
12/12/25 12/14/25 2
12/15/25 12/18/25 2
12/19/25 12/25/25 5
12/26/25 12/31/25 5
01/01/26 01/03/26 3
01/04/26 01/08/26 0
01/09/26 01/10/26 0
01/11/26 01/15/26 0
01/16/26 01/18/26 0
01/19/26 01/22/26 0
01/23/26 01/24/26 0
01/25/26 01/29/26 0
01/30/26 01/31/26 0
02/01/26 02/05/26 0
02/06/26 02/07/26 0
02/08/26 02/11/26 0
02/12/26 02/15/26 0
02/16/26 02/19/26 0
02/20/26 02/21/26 0
02/22/26 02/26/26 0
02/27/26 02/28/26 0
03/01/26 03/05/26 0
03/06/26 03/07/26 0
03/08/26 03/12/26 0
03/13/26 03/14/26 0
03/15/26 03/19/26 0
03/20/26 03/21/26 0
03/22/26 03/26/26 0
03/27/26 03/28/26 0
03/29/26 05/21/26 0
05/22/26 05/25/26 0
05/26/26 05/28/26 0
05/29/26 05/30/26 0
05/31/26 06/04/26 0
06/05/26 06/06/26 0
06/07/26 06/11/26 0
06/12/26 06/13/26 0
06/14/26 06/18/26 0
06/19/26 06/20/26 0
06/21/26 06/25/26 0
06/26/26 06/27/26 0
06/28/26 06/30/26 0
07/01/26 07/05/26 0
07/06/26 07/08/26 0
07/09/26 07/11/26 0
07/12/26 07/15/26 0
07/16/26 07/18/26 0
07/19/26 07/22/26 0
07/23/26 07/25/26 0
07/26/26 07/29/26 0
07/30/26 08/01/26 0
08/02/26 08/12/26 0
08/13/26 08/15/26 0
08/16/26 08/19/26 0
08/20/26 08/22/26 0
08/23/26 08/26/26 0
08/27/26 08/29/26 0
08/30/26 09/03/26 0
09/04/26 09/06/26 0
09/07/26 09/10/26 0
09/11/26 09/12/26 0
09/13/26 09/17/26 0
09/18/26 09/19/26 0
09/20/26 09/24/26 0
09/25/26 09/26/26 0
09/27/26 10/01/26 0
10/02/26 10/03/26 0
10/04/26 11/24/26 0

BOOK TODAY

{{userMessage}}

Still have questions about our vacation rental? Click the Inquiry Button below and we will get right back with you.