1116 Golden Bear

Type: Sleeps 6
Bedrooms: 3
Bathrooms: 2
Sleeps: 6

Description

This cedar Cabin is a retro lovers dream!  Didn't have a chance to experience 1972?  Well now you do!  The decor of this home is like walking into a pristine time capsule.  Located just minutes from Heavenly Ski Resort in beautiful Montgomery Estates, this  home is a wonderfully affordable option. Close to area mountain bike and hiking trails, bring Fido along - he is welcome here!

VHR Permit #072991

TOT #T64619
Maximum Occupancy -6
We want you to enjoy your stay but please understand your property is located in a residential neighborhood.  Please be aware that strict ordinances govern Lake Tahoe vacation rentals.  Neighbors are sensitive to noise.  Excessive noise or over-occupancy at any time of day could result in guest fines (as well as fines assessed against the homeowner). Failure to observe the NO PARTY policy will result in eviction. Absolutely no use of the hot tub between 10 PM and 8 AM per ordinance.   Quiet hours must be observed from 10 PM till 8 AM but please be aware that excessive noise at any hour could be actionable.  Maximum occupancy is enforceable by fines during quiet hours.

Sleeping Arrangements

Master Bedroom: Queen Bed with shared bath D/S  
Open Loft Bedroom: Full bed and Twin bed  U/S
Third Bedroom:  Bunk beds  with Full on bottom and Twin Top plus 1 Full  U/S  

Parking:  1 Car Garage + 2 in Driveway


PROXIMITY  
Ski Lifts: 3 miles  
Lake: 3 1/2 miles  
Casinos: 5 miles  
Because of the location of this property, a four wheel drive is recommended during the winter.

Location Map

Availability


= Already Reserved

Amenities

Address 1116 Golden Bear Tr Type Cabin
Rating Moderate Bedrooms 3
Sleeps 6 Bathrooms 2
Square Feet 1446 View- Wooded Neighborhood
Deck Yes Smoking No
Pets Yes Parking- 1 Car Garage + 2
Fireplace Wood Burning Laundry Yes
Dishwasher Yes TV 2 Streaming
BBQ/Patio Furn Gas/ Yes Permit Number #072991
Address 1116 Golden Bear Tr
Type Cabin
Rating Moderate
Bedrooms 3
Sleeps 6
Bathrooms 2
Square Feet 1446
View- Wooded Neighborhood
Deck Yes
Smoking No
Pets Yes
Parking- 1 Car Garage + 2
Fireplace Wood Burning
Laundry Yes
Dishwasher Yes
TV 2 Streaming
BBQ/Patio Furn Gas/ Yes
Permit Number #072991

Rates

Start Date End Date Min Stay
03/31/25 05/22/25 2
05/23/25 05/26/25 2
05/27/25 05/29/25 2
05/30/25 06/01/25 2
06/02/25 06/05/25 2
06/06/25 06/08/25 2
06/09/25 06/12/25 2
06/13/25 06/15/25 2
06/16/25 06/19/25 2
06/20/25 06/22/25 3
06/23/25 06/26/25 2
06/27/25 06/29/25 3
06/30/25 07/01/25 2
07/02/25 07/06/25 4
07/07/25 07/10/25 2
07/11/25 07/13/25 3
07/14/25 07/17/25 2
07/18/25 07/20/25 3
07/21/25 07/24/25 2
07/25/25 07/27/25 3
07/28/25 07/31/25 2
08/01/25 08/03/25 3
08/04/25 08/07/25 2
08/08/25 08/10/25 3
08/11/25 08/14/25 2
08/15/25 08/17/25 3
08/18/25 08/21/25 2
08/22/25 08/24/25 3
08/25/25 08/27/25 2
08/28/25 08/31/25 3
09/01/25 09/04/25 2
09/05/25 09/07/25 2
09/08/25 09/11/25 2
09/12/25 09/14/25 2
09/15/25 09/18/25 2
09/19/25 09/21/25 2
09/22/25 09/25/25 2
09/26/25 09/28/25 2
09/29/25 11/25/25 2
11/26/25 11/30/25 3
12/01/25 12/11/25 2
12/12/25 12/14/25 2
12/15/25 12/18/25 2
12/19/25 12/25/25 5
12/26/25 12/31/25 5
01/01/26 01/03/26 3
01/04/26 01/08/26 0
01/09/26 01/10/26 0
01/11/26 01/15/26 0
01/16/26 01/18/26 0
01/19/26 01/22/26 0
01/23/26 01/24/26 0
01/25/26 01/29/26 0
01/30/26 01/31/26 0
02/01/26 02/05/26 0
02/06/26 02/07/26 0
02/08/26 02/11/26 0
02/12/26 02/15/26 0
02/16/26 02/19/26 0
02/20/26 02/21/26 0
02/22/26 02/26/26 0
02/27/26 02/28/26 0
03/01/26 03/05/26 0
03/06/26 03/07/26 0
03/08/26 03/12/26 0
03/13/26 03/14/26 0
03/15/26 03/19/26 0
03/20/26 03/21/26 0
03/22/26 03/26/26 0
03/27/26 03/28/26 0
03/29/26 05/21/26 0
05/22/26 05/25/26 0
05/26/26 05/28/26 0
05/29/26 05/30/26 0
05/31/26 06/04/26 0
06/05/26 06/06/26 0
06/07/26 06/11/26 0
06/12/26 06/13/26 0
06/14/26 06/18/26 0
06/19/26 06/20/26 0
06/21/26 06/25/26 0
06/26/26 06/27/26 0
06/28/26 06/30/26 0
07/01/26 07/05/26 0
07/06/26 07/08/26 0
07/09/26 07/11/26 0
07/12/26 07/15/26 0
07/16/26 07/18/26 0
07/19/26 07/22/26 0
07/23/26 07/25/26 0
07/26/26 07/29/26 0
07/30/26 08/01/26 0
08/02/26 08/12/26 0
08/13/26 08/15/26 0
08/16/26 08/19/26 0
08/20/26 08/22/26 0
08/23/26 08/26/26 0
08/27/26 08/29/26 0
08/30/26 09/03/26 0
09/04/26 09/06/26 0

BOOK TODAY

{{userMessage}}

Still have questions about our vacation rental? Click the Inquiry Button below and we will get right back with you.